Apartment List | ||||
Apartment 1 | 2 Bedrooms and 3 Bathrooms | Terrace Area | 1,033 sq.ft | |
Apartment 2 | 2 Bedrooms and 3 Bathrooms | Balcony | 1,324 sq.ft | |
Apartment 3 | 2 Bedrooms and 3 Bathrooms | Balcony | 1,195 sq.ft | |
Apartment 4 | 2 Bedrooms and 3 Bathrooms | Balcony | 1,405 sq.ft | |
Apartment 5 | 2 Bedrooms and 3 Bathrooms | Terrace Area | 1,405 sq.ft | |
Apartment 6 | 2 Bedrooms and 3 Bathrooms | Terrace Area | 1,405 sq.ft | |
Apartment 7 | 3 Bedrooms and 4 Bathrooms | Terrace Area | 1,905 sq.ft | |
Apartment 8 | 3 Bedrooms and 4 Bathrooms | Terrace Area | 1,775 sq.ft | |
Apartment 9 | 2 Bedrooms and 3 Bathrooms | Terrace Area | 1,305 sq.ft | |
Apartment 10 | 3 Bedrooms and 4 Bathrooms | Terrace Area | 1,670 sq.ft | |
Apartment 11 | 2 Bedrooms and 3 Bathrooms | Terrace Area | 1,365sq.ft | |
Apartment 12 | 2 Bedrooms and 3 Bathrooms | Terrace Area | 1,175 sq.ft | |
Apartment 13 | 2 Bedrooms and 3 Bathrooms | Terrace Area | 1,505 sq.ft |
The Penthouses
Apartment List | ||||
Apartment 3 | 2 Bedrooms and 3 Bathrooms | Balcony | 1,195 sq.ft | |
Apartment 4 | 2 Bedrooms and 3 Bathrooms | Balcony | 1,405 sq.ft | |
Apartment 9 | 2 Bedrooms and 3 Bathrooms | Terrace Area | 1,305 sq.ft | |
Apartment 10 | 3 Bedrooms and 4 Bathrooms | Terrace Area | 1,670 sq.ft | |
Apartment 11 | 2 Bedrooms and 3 Bathrooms | Terrace Area | 1,365 sq.ft | |
Apartment 12 | 2 Bedrooms and 3 Bathrooms | Terrace Area | 1,175 sq.ft | |
Apartment 13 | 3 Bedrooms and 4 Bathrooms | Terrace Area | 1,505 sq.ft |
The Galileo
Apartment List | ||||
Apartment 14 | 4 Bedrooms and 5 Bathrooms | Terrace Area | 2,400 sq.ft |